<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Med Dev</title>
	<atom:link href="http://americanmeddev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanmeddev.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Apr 2012 18:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sugar is Poison</title>
		<link>http://americanmeddev.com/sugar-is-poison/</link>
		<comments>http://americanmeddev.com/sugar-is-poison/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:31:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Risky Health]]></category>
		<category><![CDATA[sugar is poison]]></category>

		<guid isPermaLink="false">http://americanmeddev.com/?p=129</guid>
		<description><![CDATA[Last week, the television program 60 Minutes aired a shocking interview with Dr. Sanjay Gupta that may change the way [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the television program 60 Minutes aired a shocking interview with Dr. Sanjay Gupta that may change the way Americans think of sugar forever.  According to is report, new research classifies sugar as a toxin, completely dangerous to human health and probably the cause of the diabetes epidemic in this country.  Obesity, heart disease, and organ failure can all be traced to added sugars in the foods we eat everyday.  The American lifestyle, featuring a diet rich in store-bought foods that have been highly processed and weighed down with added sugars.<span id="more-129"></span></p>
<p>Everything from elevated LDL cholesterol to hypertension is caused by added sugars such as high fructose corn syrup.  Even regular sugar adds to these risk factors for major coronary diseases and even cancer.  While we are unable to provide the 60 Minutes episode for you here, we would like for you to watch a video that is cited in the CBS report, &#8220;Sugar: The Bitter Truth.&#8221;</p>
<p>&nbsp;</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/dBnniua6-oM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://americanmeddev.com/sugar-is-poison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Allergies</title>
		<link>http://americanmeddev.com/spring-allergies/</link>
		<comments>http://americanmeddev.com/spring-allergies/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:13:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Take Care]]></category>

		<guid isPermaLink="false">http://americanmeddev.com/?p=124</guid>
		<description><![CDATA[Well, today is the last official day of winter here in the Northern Hemisphere, and I cannot say that I [...]]]></description>
			<content:encoded><![CDATA[<p>Well, today is the last official day of winter here in the Northern Hemisphere, and I cannot say that I am not excited.  I love the Spring.  The glorious blooms coming out, the green starting to take over where things were bare from the winter, oh and the pollen, I love the pollen!  Okay, that was obviously a joke.  Anyone with Spring time allergies would have caught on to that.</p>
<p>Yes, allergies in the Spring are something that no one wants to have to deal with but unfortunately for millions of people who suffer from these allergies it is a reality.  Did you know that one out of five Americans has to put up with the common allergy hay fever?  That is a pretty large number of people with runny noses, itchy eyes, pressure in the sinuses, and exhaustion.  What makes it even worse is that these awful symptoms, which are very similar to the common cold, do not last for just a short period of time, oh no.  Theses symptoms can last for months at a time.<span id="more-124"></span></p>
<p>There are some ways that you and your family can take on the allergies so you do not have to suffer the entire season.  Check out the things that you can do below to make sure that you are on top of things this allergy season.</p>
<ul>
<li>Find out what is causing your symptoms.  If you are not fully aware of what you are allergic to, then you might be taking medicine or trying to recover from the wrong thing.  It is wise to know what you are up against.  A great way to find out is by visiting an allergist.  This will also help eliminate all that money you waste trying to find the best medicine for your trouble.</li>
<li>Nip it in the bud.  Before you start hurting from your allergies, start taking the allergy medications that you know work.  This way you can really get ahead of the problem before it gets out of hand.</li>
<li>Keep the allergens out of your home.  If you are allergic to pollen, keep your windows shut.  I know it seems like common sense, but you would not believe the amount of people who let toxins and allergens into their home each Spring.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://americanmeddev.com/spring-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Risks of Drinking</title>
		<link>http://americanmeddev.com/health-risks-of-drinking/</link>
		<comments>http://americanmeddev.com/health-risks-of-drinking/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Risky Health]]></category>

		<guid isPermaLink="false">http://americanmeddev.com/?p=120</guid>
		<description><![CDATA[Source: eCampus.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecampus.com/infographics.asp"><img src="http://images.ecampus.com/images/new-ecampus/infographics/truth-aboutcollege-drinking.jpg" alt="The Truth About College Drinking (infographic)" /></a><br />
Source: <a href="http://www.eCampus.com/textbook-rental.asp">eCampus.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://americanmeddev.com/health-risks-of-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Health</title>
		<link>http://americanmeddev.com/marathon-health/</link>
		<comments>http://americanmeddev.com/marathon-health/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:04:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Take Care]]></category>

		<guid isPermaLink="false">http://americanmeddev.com/?p=113</guid>
		<description><![CDATA[When a new year finally rolls in people take the time to reflect on the past and prepare for a [...]]]></description>
			<content:encoded><![CDATA[<p>When a new year finally rolls in people take the time to reflect on the past and prepare for a new year.  Sometimes people make decisions and goals for the upcoming year too.  I did just that this year.  I have decided to run my first half marathon.  Yes, I want to run 13.1 miles and hopefully live to tell about it.  Of course, I am only joking, as surely I will live through it.  Whether or not I will finish it is another question entirely.  I have started my training and I have found that it will not be as easy as I had anticipated.  After a month I am experiencing some knee pain and it is quite unpleasant.  I found out that your health and body are what really determines whether or not you can actually run a half marathon or full one, not your mind or intentions.<span id="more-113"></span></p>
<p>Yes, health can play a huge part in your training and conditioning for a race.  It is common that beginners especially find that their knees might not be up to the challenge.  Even experienced runners might find that after upping their mileage things can go wrong.</p>
<p>Regardless, I am still aiming to complete a half marathon this year.  For those of you interested in learning more about marathons, check out the infographic below.</p>
<p><a href="http://americanmeddev.com/wp-content/uploads/2012/01/Marathon.jpg"><img class="alignnone size-full wp-image-114" title="Marathon" src="http://americanmeddev.com/wp-content/uploads/2012/01/Marathon.jpg" alt="" width="553" height="4628" /></a></p>
<p>So, rather than sitting around staring out of your beautiful glass windows you purchased at <a href="http://www.allglasswindows.com/residential.html ">allglasswindows.com</a>, get up and run!</p>
]]></content:encoded>
			<wfw:commentRss>http://americanmeddev.com/marathon-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diseases in Men and Women</title>
		<link>http://americanmeddev.com/diseases-in-men-and-women/</link>
		<comments>http://americanmeddev.com/diseases-in-men-and-women/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:29:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Risky Health]]></category>
		<category><![CDATA[Take Care]]></category>
		<category><![CDATA[women and men]]></category>

		<guid isPermaLink="false">http://americanmeddev.com/?p=109</guid>
		<description><![CDATA[The infographic you&#8217;re about to see shows the different kinds of diseases men and women are most prone to having. [...]]]></description>
			<content:encoded><![CDATA[<p>The infographic you&#8217;re about to see shows the different kinds of diseases men and women are most prone to having.  The top ten diseases for both men and women are represented, along with some additional facts that illuminate certain risk factors that might be avoidable in both sexes.  Certain causes of death that are not diseases are also in the graphic, such as suicide or unintentional injuries.  To two leading causes of death for women and men are the same, while variances are noted further down the list.<span id="more-109"></span></p>
<p>At the very top of the graphic is a male symbol on one side and a woman symbol on the other.  Between them is a list of the top 11 leading causes of death in the US. It should be no surprise in this age of rampant obesity that heart disease ranks number one for both men and women. Although suicide is eighth on the list for leading causes of death for males, it doesn&#8217;t even rank among the top ten causes for women&#8217;s deaths.  Another observation was the fact that accidental injuries were much more frequent causes of death for men than for women.</p>
<p><a href="http://americanmeddev.com/wp-content/uploads/2011/12/menwomen.jpg"><img class="alignnone size-full wp-image-110" title="menwomen" src="http://americanmeddev.com/wp-content/uploads/2011/12/menwomen.jpg" alt="" width="420" height="1898" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://americanmeddev.com/diseases-in-men-and-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Debate</title>
		<link>http://americanmeddev.com/diet-debate/</link>
		<comments>http://americanmeddev.com/diet-debate/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:14:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Risky Health]]></category>

		<guid isPermaLink="false">http://americanmeddev.com/?p=103</guid>
		<description><![CDATA[Boy, are there are lot of different diets out there!  In the United States, there are more people in the [...]]]></description>
			<content:encoded><![CDATA[<p>Boy, are there are lot of different diets out there!  In the United States, there are more people in the overweight or obese category than ever before in history, and more people are on some kind of modified eating plan, or diet, because of it.  The ironic thing is that all of these dieters seem to spend a lot of time and money on their diets, but either remain the same weight over and average period of 5-7 years, or instead gain more weight.  Could Americans be the victims of an obsession with food and nutrition, or is the opposite actually a truer explanation for why so many of us are obese, and what can be done about it?<span id="more-103"></span></p>
<p>Losing weight should be a priority for anyone who is substantially overweight.  A person with a Body Mass Index (or, BMI) of greater than 25 should be watching his or her diet carefully, since this measure can affect key health markers that put people at risk for a variety of serious medical problems.  Being overweight can affect everything from your sense of self esteem and home security to the way you are treated by strangers, so why not improve your life with a diet? Which diet is the best?  Let&#8217;s look at this infographic comparing a few of the major diets currently getting a lot of attention in the media:</p>
<p><a href="http://americanmeddev.com/wp-content/uploads/2011/12/dietcompare.png"><img class="alignnone size-full wp-image-104" title="dietcompare" src="http://americanmeddev.com/wp-content/uploads/2011/12/dietcompare.png" alt="" width="480" height="5222" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://americanmeddev.com/diet-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangers of Legal Herbs Direct Impact</title>
		<link>http://americanmeddev.com/dangers-of-legal-herbs-direct-impact/</link>
		<comments>http://americanmeddev.com/dangers-of-legal-herbs-direct-impact/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:32:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Risky Health]]></category>
		<category><![CDATA[fake weed]]></category>

		<guid isPermaLink="false">http://americanmeddev.com/?p=98</guid>
		<description><![CDATA[The dangers of legal herbs that are advertised as being synthetic cannabis, synthetic marijuana, and fake weed have a direct [...]]]></description>
			<content:encoded><![CDATA[<p>The dangers of legal herbs that are advertised as being synthetic cannabis, synthetic marijuana, and fake weed have a direct impact on the minds and health of young people who in recent months have flocked to these substances as alternatives to difficult-to-get (and illegal) real marijuana.  The legal substances are the same kinds found online in places like <a title="legalherbsdirect.com" href="http://www.legalherbsdirect.com ">legalherbsdirect.com</a>, and keep re-inventing themselves to evade legal guidelines for the manufacture and sale of such things in various states.  The substances are, for the most part, very dangerous. <span id="more-98"></span> It is not even disclosed on the packaging what, exactly, is in them.  Which makes no sense, since the government has made certain varieties of these called &#8220;spice&#8221; and by other street names.  It would seem that the ingredients, if not listed, could be legally assumed to be illegal.  But that is not the case.</p>
<p>Here below is a video that seeks to shed some light on the truly disturbing side effects of these so-called legal marijuana products and their effect on the mental and physical health of people who get themselves entangled in the snares of these chemical substances.  No one should ever try using these items, for any reason.  If you or someone you know has been using this, have them regard the video below.</p>
<p><object width="600" height="338"><param name="movie" value="http://www.youtube.com/v/-xaS_9E4GY4?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-xaS_9E4GY4?version=3" type="application/x-shockwave-flash" width="600" height="338" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://americanmeddev.com/dangers-of-legal-herbs-direct-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Most Prescribed Drugs</title>
		<link>http://americanmeddev.com/americas-most-prescribed-drugs/</link>
		<comments>http://americanmeddev.com/americas-most-prescribed-drugs/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:15:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Take Care]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://americanmeddev.com/?p=95</guid>
		<description><![CDATA[Many Americans will suffer from anxiety disorders, depression, or other mood disorders at some time in their lives.  Currently, antidepressant [...]]]></description>
			<content:encoded><![CDATA[<p>Many Americans will suffer from anxiety disorders, depression, or other mood disorders at some time in their lives.  Currently, antidepressant drugs and related medications are among the most popularly prescribed medicines in the United States.  This infographic takes us back to a snapshot of the State of the Mental Union as of 2009.</p>
<p>It would be interesting to see how 2011 stacks up against the figures from two years ago.  Still, this should be pretty close.  You will notice that the antidepressants most frequently prescribed are typically newer ones, such as Lexapro &#8212; an SSRI (selective serotonin re-uptake inhibitor) that is newer than Zoloft and Prozac, but in the same class.  Most commonly prescribed antidepressants are selective serotonin re-uptake inhibitors.<span id="more-95"></span></p>
<p>&#8220;These medications have been authorized to be prescribed for anxiety, which is a very broad field,&#8221; says a Las Vegas specialist in psychiatry. &#8220;Paxil started that for social anxiety disorder, so even extreme shyness can be treated with these drugs. Once you start down that road, you find more and more things. If you have a nice hammer, you find more and more nails.&#8221;  Many stores like the <a href="http://www.flowland.net">flowland counter culture outlet</a> are providing alternative, holistic medicines.</p>
<p>Here&#8217;s a look at what America&#8217;s prescriptions are like:</p>
<p><a href="http://americanmeddev.com/wp-content/uploads/2011/08/sdfsdkvn.jpg"><img class="alignnone size-large wp-image-96" title="sdfsdkvn" src="http://americanmeddev.com/wp-content/uploads/2011/08/sdfsdkvn-1024x648.jpg" alt="" width="600" height="379" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://americanmeddev.com/americas-most-prescribed-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Check Ups</title>
		<link>http://americanmeddev.com/medical-check-ups/</link>
		<comments>http://americanmeddev.com/medical-check-ups/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:47:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Risky Health]]></category>
		<category><![CDATA[Take Care]]></category>
		<category><![CDATA[regular exams]]></category>
		<category><![CDATA[risky]]></category>

		<guid isPermaLink="false">http://americanmeddev.com/?p=74</guid>
		<description><![CDATA[Through the Years In our day-to-day lives, we do not often like to think about things like financial stress, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Through the Years</strong></p>
<p>In our day-to-day lives, we do not often like to think about things like financial stress, the need to clean, or even medical and health risks, but unfortunately, we should.  As we grow and age we become at risk for different types of medical issues, and it is imperative that we be ahead of the game.  The best way to help lower your risk of becoming seriously ill from a medical illness or disease is to be proactive and regularly make appointments for check ups at your doctor&#8217;s office.  Yearly or twice a year visits to the doctor for a check up are so important to stay ahead of the game and make certain that you are not at higher risk for certain illnesses or diseases.<span id="more-74"></span></p>
<p>Starting even in your twenties there are risks that you may not even be aware of.  As time passes and the years fly by, there are still more risks of different types that you need to be sure to have checked out often.  I found a wonderfully illustrated infographic that reveals what risks both men and women face medically during each decade of their life starting with the 20s through the 60s.  Make sure that you know your risks and that you are properly being evaluated and checked for these risks.</p>
<p><a href="http://americanmeddev.com/wp-content/uploads/2011/08/regular-check-ups1.png"><img class="alignnone size-full wp-image-78" title="regular check ups" src="http://americanmeddev.com/wp-content/uploads/2011/08/regular-check-ups1.png" alt="" width="490" height="3835" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://americanmeddev.com/medical-check-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Cures for Hypertension</title>
		<link>http://americanmeddev.com/natural-cures-for-hypertension/</link>
		<comments>http://americanmeddev.com/natural-cures-for-hypertension/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:25:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Natural Remedies]]></category>
		<category><![CDATA[garlic]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[natural remedies]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://americanmeddev.com/?p=64</guid>
		<description><![CDATA[Hypertension, or high blood pressure, is a lurking, silent killer for the most part.  In fact it is recorded that [...]]]></description>
			<content:encoded><![CDATA[<p>Hypertension, or high blood pressure, is a lurking, silent killer for the most part.  In fact it is recorded that about every one out of three people have hypertension.  Sadly only one out of three of those who have the problem even know that it exists.  Symptoms can sometimes lay low for many years, and sometimes will not be known util it is too late.  It is easy enough to find out if you have hypertension, as you will need to schedule a check up at the doctor and they will check your blood pressure readings there.  A normal blood pressure reading would be under 120/80 mmHg.  If some does have hypertension it is usually above 140/90 mmHg.  Some of the symptoms can possibly include dizzy spells, headaches, and even nosebleeds.  There are many factors that can contribute to one&#8217;s hypertension even genetics, but with some changes in your lifestyle and the introduction of healthy habits, you can help to combat your hypertension.  Before trying any of the below recommendations, do make sure to talk with your health care professional.<span id="more-64"></span></p>
<p><a href="http://americanmeddev.com/wp-content/uploads/2011/08/exercise.gif"><img class="alignnone size-thumbnail wp-image-65" title="exercise" src="http://americanmeddev.com/wp-content/uploads/2011/08/exercise-150x150.gif" alt="" width="150" height="150" /></a></p>
<p><strong>Exercise</strong></p>
<p>Not only does exercising help to work out your heart, but it also helps to relieve stress which can be a contributing factor to hypertension.  Make sure to exercise daily even if it is a simple thirty minute walk.  If you feel like you do not have time to go to the gym, or if you are hesitant to just start walking around your neighborhood, then check out the fitness <a href="http://www.d3q.com/direct-tv-in-Idaho.html">channels on direct tv</a>.  There are many fit and health channels that have great shows for you to workout in your living room. You will feel better and help your heart significantly by doing this.  If you happen to be overweight, then losing weight can help to possibly reduce your blood pressure too.</p>
<p><a href="http://americanmeddev.com/wp-content/uploads/2011/08/garlics.jpg"><img class="alignnone size-thumbnail wp-image-66" title="garlics" src="http://americanmeddev.com/wp-content/uploads/2011/08/garlics-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Garlic</strong></p>
<p>Is an incredible natural healer.  It has been shown to help reduce high cholesterol levels, it acts as a natural antibiotic, and it can help with hypertension as well.  Those with mild-high blood pressure will see the most benefits from taking garlic as a daily supplement.</p>
<p><a href="http://americanmeddev.com/wp-content/uploads/2011/08/coqq10.jpg"><img class="alignnone size-thumbnail wp-image-67" title="coqq10" src="http://americanmeddev.com/wp-content/uploads/2011/08/coqq10-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>CoQ10</strong></p>
<p>CoQ10, or Coenzyme Q, is an amazing vitamin like supplement that you can take in order to help your heart, liver, and other vital organs.  It is constantly being studied as a method to reduce migraines, slow the production of Parkinson&#8217;s disease, and more.  This supplement can also help to reduce your blood pressure.</p>
<p>Remember that all of these methods are not 100% guaranteed to help reduce your blood pressure, but they are great ways to try to lower it naturally.  Talk to your doctor prior to trying any of the above methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://americanmeddev.com/natural-cures-for-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

